december 20, 2024 (friday) | |||
---|---|---|---|
14:00-21:00 | registration |
1st floor, four points by sheraton changsha meixi lake , 长沙步步高福朋喜来登酒店 1st floor, hotel allseason (meixi lake bbg supermarket branch), 全季酒店(长沙麓谷梅溪湖步步高店) |
|
18:00-20:00 | dinner |
1st floor, four points by sheraton changsha, meixi lake |
|
december 21, 2024 (saturday), no. 228 baixi buidling (百熙楼) | |||
time | activities | speaker | host |
9:00-9:10 | welcome speech | yuanquan shi, vice president of hnfnu | pan xiao |
9:10-9:20 | welcome speech | zhiping cai, vice director of ccf tctcs | pan xiao |
9:20-9:30 | overall conference introduction | jianping yin, chairman of steering committee | pan xiao |
9:30-10:00 | query optimization engine for graph databases | lei zou, peiking university | en zhu |
10:00-10:10 | group photo | ||
10:10-10:20 | tea break | ||
10:20-10:50 | sustainable human-ai interaction: case study of ai-driven virtual co-pilots in aviation | fan li, hong kong polytechnic university | en zhu |
10:50-11:20 | decoding urban rhythms: generative ai techniques for geospatial applications | shanshan feng, institute of high-performance computing, a*star, singapore | kuan li |
11:20-11:50 | learning deep second-order visual representations via symmetric positive definite matrices | lei wang, university of wollongong, australia | kuan li |
11:50-13:30 | lunch | 2 nd floor, kuiyuan restaurant, 葵园餐厅二楼(校内) | |
14:00-14:30 | digital detection technology for deepfake | zhangjie fu, nanjing university of information science & technology | jiaohua qin |
14:30-15:00 | novel multi-view data clustering algorithm | xinwang liu, national university of defense technology | jiaohua qin |
15:00-15:30 | knowledge driven deep learning | nan yin, hong kong university of science and technology | jieren cheng |
15:30-16:00 | privacy risks and defense technologies for large language models (llm) | zhiping cai, national university of defense technology | jieren cheng |
16:00-16:20 | tea break | ||
poster session | |||
16:20-16:40 | research on the prediction method of gasoline octane loss based on data mining technology | ting tan | chengkun wu, mengyun yang, mingfeng su |
dynamic pricing scheduling and mobile charging scheme for electric vehicles based on cloud and fog computing | cui gu | ||
scse-unet: a spatial channel squeeze-and-excitation unet for medical image segmentation | xiuli liu | ||
channel attention-enhanced deep learning network for low-dose pet reconstruction | zhuohao ning | ||
an improved smoke recognition algorithm based on a dual-channel network and cbam attention mechanism | yu qian | ||
research on goose network dc protection for intelligence energy source station | li zhiguo | ||
a water quality prediction method based on woa-cnn-lstm model | rui luo | ||
a fine-grained image classification method utilizing the transformer's attention mechanism combined with feature fusion | jiayu li | ||
psf3-yolov8: low resolution vehicle detection algorithm based on improved yolov8 | yiyuan cheng | ||
classification of pothole pavement based on pseudo-sample generation augmentation | renye zhang | ||
driving risk assessment approach with machine learning under the influence of braking rate | siyu wu | ||
abnormal behavior recognition based on the transformer model: a comprehensive summary of research progress | yuang chen | ||
panel discussion | |||
16:40-17:20 | panel: current status, challenges and trends of artificial intelligence applications in industry | xinzhong zhu, xianghui liu, changwang zhang, jun long, et al. | jianping yin |
oral presentation | |||
17:20-17:30 | few-shot event extraction with a dialogue-based large language model | xinyao long | jianming zhang |
17:30-17:40 | error prediction for smart meters based on random forest and bp neural network | jiahao zeng | jianming zhang |
17:40-17:50 | a novel drug-disease association prediction model based on deep non-negative matrix factorization | bin yang | hengfu yang |
17:50-18:00 | cpa-unet: nnunet-based local pyramid aggregation network | zhuohao deng | hengfu yang |
18:00-20:30 | awarding banquet 2 nd floor, kuiyuan restaurant, 葵园餐厅二楼(校内) |
en zhu, xianghui liu | |
20:30-21:00 | upcoming iip&a conference announcement | jianping yin | |
22 december, 2024 (sunday) | |||
9:00-11:00 | on-site learning and discussion | hengfu yang |